Vessel schedules, portcalls, freight rates, and throughput for Manila (PH MNL). During October, 38k TEU were exported and 151k TEU imported, in a total of 205 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Manila (PH MNL). During October, 38k TEU were exported and 151k TEU imported, in a total of 205 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
MANILA INTERNATIONAL CONTAINER TERMINAL (MICT) INTERNATIONAL CONTAINER TERMINAL SERVICES, INC. (ICTSI) International Container Terminal Services (100.0%) 2.0 110.8 109.0 0.7 5.5
SOUTH HARBOR CONTAINER TERMINAL ASIAN TERMINALS INC. 2.6 47.5 57.0 0.8 5.5
NORTH HARBOR DOMESTIC PORT PORT OF MANILA International Container Terminal Services (100.0%) 9.8 23.8 36.0
Total - Manila 3.2 182.0 202.0 0.7 5.5

Schedules

MMSI Name Arrival Departure Voyage
636012794 YM INCREMENT Nov 11, 12 AM Nov 11, 10 PM 0308
311049600 OPTIMA Nov 12, 4 PM Nov 13, 8 PM 2420N
229334000 CNC BANGKOK Nov 17, 9 AM Nov 20, 5 PM
563185700 WAN HAI 331 Nov 17, 8 PM Nov 22, 5 PM 0002
538010120 GREGOS Nov 18, 2 PM Nov 21, 1 AM 0XWUZN1NC/0XWUZN1NC
255915674 ALS HERCULES Nov 18, 3 PM Nov 20, 3 PM
636022346 SHIMANAMI BAY Nov 19, 12 AM Nov 20, 11 AM
414365000 REN JIAN 26 Nov 19, 1 PM Nov 19, 2 PM 445N/445N
352004028 MERATUS BINTAN Nov 20, 12 AM Nov 20, 12 AM QPC
548007900 OCEAN PEACE Nov 20, 12 AM Nov 21, 12 AM QPS
352003237 HAIAN OPUS Nov 20, 12 AM Nov 22, 8 AM 0CBEKN1NC/0CBEKN1NC
548623900 SPAN ASIA 71 Nov 20, 4 AM Nov 21, 1 AM
574003760 PRIDE PACIFIC Nov 20, 7 AM Nov 20, 8 AM
356012000 SEA OF LUCK Nov 20, 9 AM Nov 21, 9 AM 0NDSHN1NC/0NDSHN1NC
353800000 EVER BREED Nov 20, 10 AM Nov 20, 11 AM QPT
477112600 SINOTRANS MANILA Nov 20, 12 PM Nov 20, 9 PM 316J5NCNC/316J5NCNC
477233700 SITC TOKUYAMA Nov 20, 1 PM Nov 20, 3 PM
548617200 MCC PALAWAN Nov 20, 5 PM Nov 27, 11 AM 2490/2491
563098400 CNC MARS Nov 20, 10 PM Nov 21, 10 AM 0XSLIN1NC/0XSLIN1NC
636013289 COLOMBO Nov 21, 1 AM Nov 22, 3 AM 0JVKDN1NC/0JVKDN1NC
352986169 SPIL NIKEN Nov 21, 3 AM Nov 21, 11 PM 443E/445N
548699200 MCC BATANES Nov 21, 8 AM Nov 22, 8 PM 2488/2489
548028900 MCC GIGANTES Nov 8, 7 AM Nov 15, 3 AM 2488/2489
567317000 WANA BHUM Nov 21, 10 PM Nov 28, 12 PM 0107
538005112 SAFEEN PROSPER Nov 22, 1 AM Nov 22, 9 PM 444E/446N
636022792 CA GUANGZHOU Nov 22, 11 AM Nov 24, 1 PM 45SJ5NCNC/45SJ5NCNC
636021129 MSC YANG R Nov 22, 10 PM Nov 23, 10 PM HI445R
636018223 MARIA C Nov 22, 10 PM Nov 25, 12 AM 069N/069S
416036000 EVER BEFIT Nov 23, 12 AM Nov 23, 12 AM QPT
565887000 ACX DIAMOND Nov 23, 12 AM Nov 24, 3 PM 0336
563178900 CNC SERVAL Nov 23, 4 PM Nov 27, 1 AM 0JVKFN1NC/0JVKFN1NC
548567900 CNC PILIPINAS Nov 24, 1 AM Nov 24, 3 AM 0QU0JS1NL/0QU0JS1NL
229621000 SOFRANA TOURVILLE Nov 24, 1 AM Nov 24, 3 AM 0QU0JS1NC/0QU0JS1NC
563498000 APL JEDDAH Nov 24, 6 AM Nov 26, 3 PM 0XW79N1NC/0XW79N1NC
538007485 HYUNDAI DYNASTY Nov 24, 9 PM Nov 26, 5 PM 0CBEMN1NC/0CBEMN1NC
353293000 STRAITS CITY Nov 25, 12 AM Nov 26, 12 AM NPX
256636000 INTERASIA ACCELERATE Nov 25, 12 AM Nov 27, 9 AM 0XL72N1NC/0XL72N1NC
538008691 INCEDA Nov 25, 1 AM Nov 26, 8 PM 0RMCHS1NC/0RMCHS1NC
352986168 SPIL NISAKA Nov 25, 5 PM Nov 26, 7 PM 445E/447N
205239000 CMA CGM DOLOMITES Nov 26, 4 AM Nov 27, 10 PM 0XL70N1NC/0XL70N1NC
636022342 MATOYA BAY Nov 26, 7 AM Nov 27, 1 PM 0IZIIN1NC/0IZIIN1NC
563139600 WAN HAI 290 Nov 26, 4 PM Nov 28, 8 AM 318J5NCNC/318J5NCNC
636019861 MSC IDA II Nov 27, 12 AM Nov 27, 12 PM HZ446R
305500000 SAMAL Nov 27, 4 PM Nov 28, 3 AM 2CP32N1NC/2CP32N1NC
636022036 MONICA Nov 28, 5 PM Nov 29, 4 PM 0XSLKN1NC/0XSLKN1NC
255806132 WILLIAM Nov 30, 12 AM Dec 1, 12 AM NPX
477744200 SEASPAN LINGUE Dec 1, 6 AM Dec 2, 1 PM